Construction
SKS
The wide and flat tread for a better grip and stability under the most difficult working conditions. Its reinforced shoulders as well as its sidewall fenders offer the maximum protection. Highly thick casing construction with three differentiated sectors for a better protection of the carcass. Needed due to long duration of the tyre. The bead profile prevents stones and other debris intrusion, thus causing frequent damage.
Heavy nylon carcass duly reinforced over the bead and provided with bias-belts under the tread in order to minimise ad guarantee an equal distribution of ground pressure across the tyre.
SKZ
The SKZ model has been specifically ideated for hard rapid wear applications. This pattern type increases life, larger footprint, stability in all the conditions. Its tread depth increases drastically the life of the tire, reducing the hour/cost and also the dead time for punctures.
Product information



*only SKZ
| Dimension | PR | PREMIUM SKS | STANDARD SKS | SKZ | Rim | |
|---|---|---|---|---|---|---|
| Type | Type | Type | Approved | Recomended | ||
| 5.70-12 | 6 | • | 4.05I | 5JA | ||
| 23x8.50-12 | 6 | • | • | 7.00I | 7JA | |
| 10 | • | • | 7.00I | 7JA | ||
| 12 | • | • | 7.00I | 7JA | ||
| 26x12-12 | 8 | • | 10.50 | 8.50/8.50 JA | ||
| 10 | • | 10.50 | 8.50/8.50 JA | |||
| 27x10-12 | 14 | • | 8.00G | |||
| 7.00-15 | 6 | • | • | 5.50 | 6LB | |
| 27x8.50-15 | 6 | • | • | 7JA | 6.5K | |
| 8 | • | • | 7JA | 6.5K | ||
| 27x10.50-15 | 8 | • | 8.50 | 8LB | ||
| 31x15.5-15 | 8 | • | 13.00 | 13LB | ||
| 10 | • | 13.00 | 13LB | |||
| 12 | • | 13.00 | 13LB | |||
| 10-16.5 | 6 | • | • | 8.25 | ||
| 8 | • | • | • | 8.25 | ||
| 10 | • | • | • | 8.25 | ||
| 12 | • | 8.25 | ||||
| 31.5x13-16.5 | 10 | 9.75 | ||||
| 12-16.5 | 8 | • | • | 9.75 | ||
| 10 | • | • | • | 9.75 | ||
| 12 | • | • | • | 9.75 | ||
| 33x15.5-16.5 | 12 | • | 12.00 | |||
| 14 | • | 12.00 | ||||
| 14-17.5 | 10 | • | 10.5 | |||
| 12 | • | 10.5 | ||||
| 14 | • | 10.5 | ||||
| 380/65-19.5 | 12 | • | 11.75 | 12.25 | ||
| (14.5-19.5) | 14 | • | 11.75 | 12.25 | ||
| 16 | • | 11.75 | 12.25 | |||
| 15-19.5 | 12 | • | 11.75 | 12.25 | ||
| 14 | • | 11.75 | 12.25 | |||
| 16 | • | 11.75 | 12.25 | |||
| 385/65-22.5 | 16 | • | 11.75 | 12.25 | ||
| (15-22.5) | 20 | • | 11.75 | 12.25 | ||
• Available also in alternative pattern
REMARKS
Consult tyre and wheelmanufacturer for confirmation of the suitability of the tyre / rim combination particularly with regard to rim profile, wheel strength and maximum inflation pressure. The sizes given are according to ETRTO or TRA, where available. For exact sizes, please consult the technical department. Creep speed is a travel rate of not over 60 m in a 30 minute period.