Cushion
Cushion
The latest generation of Press-ons tyre; built
using the latest industrial construction technology. High percentage of natural rubber compound, very flat profile of the tread pattern for a higher and better pressure on the ground, this improve the load dispersion on it.
Product information
| Dimension | Design battistrada | ||
|---|---|---|---|
| In inch | In metric | ||
| Smooth | Tread | ||
| 8 1/2x4x4 | 216x102-102 | • | • |
| 10x4x6 1/2 | 254x102-165 | • | • |
| 10x5x6x 1/2 | 254x127-165 | • | • |
| 10 1/2x5x6 | 267x127-165 | • | • |
| 10 1/2x6x6 | 267x152-165 | • | • |
| 12x4x8 | 305x102-203 | • | • |
| 12x4 1/2x8 | 305x114-203 | • | • |
| 13x3 1/2x8 | 330x89-203 | • | • |
| 13x4 1/2x8 | 330x114-203 | • | • |
| 13 1/2x4 1/2x8 | 343x114-203 | • | • |
| 13 1/2x5 1/2x8 | 343x140-203 | • | • |
| 14x4 1/2x8 | 356x114-203 | • | • |
| 14x5x8 | 356x127-203 | • | • |
| 13x3 1/2x10 | 330x89-254 | • | • |
| 13x5x10 | 330x127-254 | • | • |
| 14x5x10 | 356x127-254 | • | • |
| 14x5 1/2x10 | 356x140-254 | • | • |
| 15 1/2x5x10 | 394x127-254 | • | • |
| 15 1/2x6x10 | 394x152-254 | • | • |
| 16x5x10 1/2 | 406x127-266 | • | • |
| 16x6x10 1/2 | 406x152-266 | • | • |
| 16x7x10 1/2 | 406x178-266 | • | • |
| 15x3x11 11/4 | 381x75-285 | • | • |
| 15x3 1/2x11 1/4 | 381x89-285 | • | • |
| 15x5x11 1/4 | 381x127-285 | • | • |
| 15x6x11 1/4 | 381x152-285 | • | • |
| 15x8x11 1/4 | 381x203-285 | • | • |
| 16 1/4x5x11 1/4 | 413x127-285 | • | • |
| 16 1/4x6x11 1/4 | 413x152-285 | • | • |
| 16 1/4x7x11 1/4 | 413x178-285 | • | • |
| 16x3 1/2x12 1/8 | 406x89-308 | • | • |
| 17x5x12 1/8 | 432x307-127 | ||
| 17x6x12 1/8 | 432x307-127 | ||
| 18x5x12 1/8 | 457x127-308 | • | • |
| 18x6x12 1/8 | 457x152+308 | • | • |
| 18x7x12 1/8 | 457x178-308 | • | • |
| 18x8x12 1/8 | 547x203-308 | • | • |
| 18x9x12 1/8 | 457x229-308 | • | • |
| 21x6x15 | 533x152-381 | • | • |
| 21x7x15 | 533x178-381 | • | • |
| 21x8x15 | 533x203x381 | • | • |
| 21x9x15 | 533x229-381 | • | • |
| 22x6x16 | 559x152-406 | • | • |
| 22x7x16 | 559x178-406 | • | • |
| 22x8x16 | 559x203-406 | • | • |
| 22x9x16 | 559x229-406 | • | • |
| 22x10x16 | 559x254-406 | • | • |
| 22x12x16 | 559x305-406 | • | • |
| 28x12x22 | 711x305-559 | • | • |
| 28x14x22 | 711x356-559 | • | • |
REMARKS
Consult tyre and wheelmanufacturer for confirmation of the suitability of the tyre / rim combination particularly with regard to rim profile, wheel strength and maximum inflation pressure. The sizes given are according to ETRTO or TRA, where available. For exact sizes, please consult the technical department. Creep speed is a travel rate of not over 60 m in a 30 minute period.



