Rubbertracks
Rubbertracks
Ecomega can supply a wide range of rubbertracks. The width is from 150 mm to 800 m. Our engineers and marketing team can develop special or customer design rubbertracks on request to meet your need. Ecomega is an European brand Worldwide produced. It is used on a lot of O.E. and recognized as a leading brand an the rubbertrack market. We have a huge back demand returun from the field users, when and after customers has tested Ecomega they come back again looking for replacing Ecomega whith another Ecomega Track.
Product information
| Width (mm) |
Pitch (mm) |
Pattern design |
Guide Type |
I.G.B. (mm) |
O.G.B. (mm) |
|
|---|---|---|---|---|---|---|
| 150 | 72 | A1 | A,B | 24 | 62 | |
| 180 | 60 | A2 | A,B | 22 | 64 | |
| 180 | 72 | E7 | A,B | 22 | 68 | |
| 180 | 72 | K | A4 | E | 22 | 66 |
| 190 | 72 | G1 | A,B | 24 | 70 | |
| 200 | 72 | A1 | A,B | 23 | 64 | |
| 230 | 72 | E5 | A,B | 23 | 76 | |
| 230 | 48 | B4 | C | 22 | 76 | |
| 230 | 96 | E3 | C | 26 | 76 | |
| 230 | 101 | D1 | C | 24 | 76 | |
| 250 | 72 | E6 | A,B | 24 | 78 | |
| 250 | 52.5 | B2 | C,E | 28 | 74 | |
| 250 | 47 | B2 | D,E | 26 | 68 | |
| 260 | 96 | E1 | C | 24 | 76 | |
| 260 | 109 | D1 | C,D | 30 | 86 | |
| 280 | 72 | F2 | A,B | 26 | 76 | |
| 280 | 106 | Y | E1 | E | 29 | 81 |
| 300 | 55 | B3 | C,D | 30 | 82 | |
| 300 | 52.5 | K | C3 | E | 30 | 88 |
| 300 | 109 | K | E1 | E | 26 | 86 |
| 300 | 52.5 | N | B1 | C,D | 31 | 82 |
| 300 | 109 | N | E1 | C,D | 30 | 78 |
| 300 | 52.5 | W | C1 | C,D | 42 | 94 |
| 300 | 109 | W | E2 | C,D | 40 | 94 |
| 300 | 55.5 | Y | L1 | E | 30 | 82 |
| 320 | 84 | K1 | A,B | 47 | 104 | |
| 320 | 90 | F3 | B | 36 | 90 | |
| 320 | 100 | E4 | A,B | 32 | 84 | |
| 320 | 86 | K | J1 | E | 36 | 86 |
| 320 | 54 | C5 | C,D | 30 | 82 | |
| 320 | 106 | Y | E1 | E | 30 | 82 |
| 350 | 90 | F4 | B | 26 | 78 | |
| 350 | 90 | Y | F4 | B | 24 | 80 |
| 350 | 52.5 | C4 | C,D | 38 | 90 | |
| 350 | 56 | B4 | C,D | 38 | 88 | |
| 350 | 109 | D1 | C,D | 40 | 98 | |
| 350 | 56 | K | B2 | C,E | 38 | 90 |
| 350 | 75.5 | Y | L1 | E | 38 | 98 |
| 370 | 107 | Y | E1 | E | 38 | 92 |
| 400 | 90 | F4 | B | 26 | 76 | |
| 400 | 90 | Y | F4 | B | 23 | 74 |
| 400 | 144 | E2 | C,D | 42 | 98 | |
| 400 | 72.5 | K | B2 | C,E | 50 | 106 |
| 400 | 142 | K | D2 | E | 26 | 94 |
| 400 | 72.5 | N | C2 | C,D | 38 | 95 |
| 400 | 72.5 | W | C5 | C,D | 50 | 108 |
| 400 | 107 | Y | E1 | E | 38 | 92 |
| 400 | 75.5 | Y | L1 | E | 40 | 100 |
| 400 | 72.5 | Y | B3 | E | 32 | 90 |
| 420 | 100 | A3 | B | 50 | 98 | |
| 450 | 90 | F2 | E | 36 | 85 | |
| 450 | 100 | F1 | E | 45 | 104 | |
| 450 | 84 | H1 | A | 42 | 98 | |
| 450 | 71 | C1 | C,D | 42 | 115 | |
| 450 | 76 | C1 | C,D | 47 | 118 | |
| 450 | 163 | K | D1 | E | 40 | 118 |
| 450 | 83.5 | K | B1 | C | 42 | 114 |
| 450 | 81 | N | B1 | C,D | 40 | 116 |
| 450 | 81 | W | B3 | C,D | 60 | 144 |
| 500 | 90 | F2 | B | 47 | 98 | |
| 500 | 92 | B1 | E | 48 | 126 | |
| 600 | 100 | F2 | B | 115 | 115 | |
| 700 | 100 | F2 | B | 44 | 118 | |
| 750 | 150 | F2 | B | 60 | 176 | |
| 800 | 125 | F2 | B | 62 | 176 | |
| 800 | 150 | F2 | B | 58 | 148 |



