Solid
Solid HT
The latest product on the forklift resilient tyres. Built using the latest industrial construction techniques. It identify itself for the new pattern design, for the bigger tread surface the improve the stability and the load dispersion on the ground. Built with a multi layered natural rubber compound process, a system of three different types of compound to assure maximum elasticity and comfort, without reducing the wear consumption and tyre life. Sidewalls have been strongly reinforced to protect the tyre from lateral damages and the particular bead profile prevents stones and other debris intrusion. Available also with non-marking and antistatic compounds for special applications and in easy-mount fast/click version to fit rims without locking.
Product information
| Dimension | Rim | Type | CLICK/FAST | ||
|---|---|---|---|---|---|
| Smooth | HT | RIB | |||
| 4.00-8 | 3.00D-8 | • | • | ||
| 3.00D-8 | • | ||||
| 3.75-8 | • | ||||
| 5.00-8 | 3.00D-8 | • | |||
| 3.00D-8 | • | CLICK | |||
| 3.25I-8 | • | CLICK | |||
| 15x4 1/2-8 | 3.00D-8 | • | CLICK | ||
| 3.00D-8 | CLICK | ||||
| 3.00D-8 | • | CLICK | |||
| 16x6-8 | 4.33R-8 | • | CLICK | ||
| 18x7-8 | 4.33R-8 | • | CLICK | ||
| 16x5-9 | 3.50-9 | • | |||
| 6.00-9 | 4.00E-09 | • | CLICK | ||
| 21x8-9 | 6.00E-09 | • | CLICK | ||
| 200/50-10 | 6.50F-10 | • | CLICK | ||
| 650-10 | 5.00F-10 | • | CLICK | ||
| 23x9-10 | 6.50F-10 | • | CLICK | ||
| 7.00-12 | 5.00S-12 | • | CLICK | ||
| 23x10-12 | 8.00G-12 | • | |||
| 27x10-12 | 8.00G-12 | • | CLICK | ||
| 5.50-15 | 4.50E-15 | • | |||
| 7.00-15 | 5.5-15 | • | |||
| 28x12.5-15 | 9.75-15 | • | |||
| 28x9-15 | 6.5-15 | • | |||
| (8.15-15) | 7.0-15 | • | CLICK | ||
| 8.25-15 | 6.5-15 | • | CLICK | ||
| 7.0-15 | • | CLICK | |||
| 250-15 | 7.0-15 | • | CLICK | ||
| 7.5-15 | • | CLICK | |||
| 300-15 | 8.0-15 | • | CLICK | ||
| 355/65-15 | 9.75-15 | • | CLICK | ||
| 7.50-15 | 6.0-15 | • | |||
| 6.5-15 | • | ||||
| 7.50-16 | 5.5-16 | • | |||
| 6.0-16 | • | ||||
| 9.00-20 | 6.5-20 | • | |||
| 7.0-20 | • | ||||
| 10.00-20 | 6.5-20 | • | |||
| 7.0-20 | • | ||||
| 7.5-20 | • | ||||
| 8.0-20 | • | ||||
| 12.00-20 | 8.0-20 | • | |||
| 8.5-20 | • | ||||
| 10.0-20 | • | ||||
| 12.00-24 | 8.0-24 | • | |||
| 8.5-24 | • | ||||
* Clip/Fast version available
REMARKS
Consult tyre and wheelmanufacturer for confirmation of the suitability of the tyre / rim combination particularly with regard to rim profile, wheel strength and maximum inflation pressure. The sizes given are according to ETRTO or TRA, where available. For exact sizes, please consult the technical department. Creep speed is a travel rate of not over 60 m in a 30 minute period.



